January 20th & 21st, 2024 (Novice 9-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | JIM KELLER | 573 |
2 | GARY PINNOLA | 573 |
3 | EDGAR FLORES | 572 |
4 | JAY CHANDRAN | 571 |
5 | LONG VONG | 571 |
6 | PETER WIEGMANN | 571 |
7 | MIKE WILBER | 571 |
8 | JAMIE KASTEN | 570 |
9 | JACK DILLMAN | 564 |
10 | MARK HEATHER | 564 |
11 | BRADLEY KENNEDY | 564 |
12 | RENE CARREON | 563 |
13 | FRED RYSER | 562 |
14 | STEVE ALDRICH | 561 |
15 | CHUCK FERRARA | 561 |
16 | MATT MEYER | 560 |
17 | B J MANGRICH | 559 |
18 | BILLY DRAGANSKI | 558 |
19 | ADAM LULOFF | 558 |
20 | ERIC WINBURN | 557 |
21 | ROBERT WHEELER | 556 |
22 | JAYDEN GOEMANN | 553 |
23 | SHAWN ROHRER | 551 |
24 | JOHNNY STANAWAY | 551 |
25 | LITO GUEVARRA | 549 |
26 | HARLEY WEISSENFLUH | 545 |
27 | BRAD BROWN | 543 |
28 | BRIAN KURTZ | 543 |
29 | NICK SCHROEDER | 540 |
30 | KIRK CALLAHAN | 539 |
31 | ANTHONY LEWIS | 539 |
32 | JON SHEFFLER | 539 |
33 | DOUG BLUM | 534 |
34 | AL FRIEDRICH | 534 |
35 | BRANDON HOWARD | 534 |
36 | JEFF PIPER | 534 |
37 | JIM HORNE | 533 |
38 | LESTER HOWARD | 533 |
39 | GAVIN ROTH | 527 |
40 | K C NILES | 526 |
41 | JARRED HANEY | 524 |
42 | TROY HOWARD | 516 |
43 | DAN CARLSON | 513 |
44 | RAY LING | 512 |
45 | LAURA SEMKO | 509 |
46 | VANESSA HOOD | 494 |
47 | ROB HANNES | 487 |
48 | KACEY ADAMS | 484 |
49 | BRAD HOMMES | 484 |
50 | RITCHIE ABBOTT | 450 |
51 | CLEMENTE GONZALEZ | 427 |
52 | BARBIE KLEDZIK | 416 |
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |