January 17th, 2026 (Open 10-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | VITALIY PATSURA | 792 |
| 2 | CAN SALIM | 768 |
| 3 | SERGIO RIVAS | 750 |
| 4 | RENAT DENKHA | 726 |
| 5 | KYLE BOERS | 699 |
| 6 | CHAD ELSTON | 697 |
| 7 | LUIS RODRIGUEZ | 697 |
| 8 | MARTIN ZAVALA JR | 690 |
| 9 | DARKO ILIC | 678 |
| 10 | CHRIS PATTERSON | 678 |
| 11 | JON GILES | 671 |
| 12 | JEREMY BOLAHOOD | 670 |
| 13 | DUNCAN KAUFMAN | 667 |
| 14 | SHAWN HENNING | 659 |
| 15 | GREG PITTS | 658 |
| 16 | BRETT CHARLETT | 655 |
| 17 | JEFF CARTER | 652 |
| 18 | RUDY MC GILL JR | 647 |
| 19 | CORY QUANTE | 645 |
| 20 | BENJAMIN GONZALES | 644 |
| 21 | JORDAN WITKIN | 644 |
| 22 | YAQOOB BOTANI | 641 |
| 23 | TOM TAN | 639 |
| 24 | GEORGE ZAVALA | 634 |
| 25 | SCOTT PHILLIPS | 620 |
| 26 | SCOTT DEVINCENTIS | 618 |
| 27 | ANTHONY SHEA | 615 |
| 28 | PAVEL STOJCEVSKI | 611 |
| 29 | MICHAEL LANGFORD | 606 |
| 30 | LUCAS MC GREGORY | 596 |
| 31 | SHANE MINIHAN | 596 |
| 32 | BILL LARSON | 594 |
| 33 | DEAN DERGE | 589 |
| 34 | ROBERT LANGE | 588 |
| 35 | BRENDON GERMANY | 585 |
| 36 | JIM KELLER | 580 |
| 37 | BRUCE GUMTOW | 575 |
| 38 | NATHAN POTTER | 575 |
| 39 | CHRIS SWEEN | 575 |
| 40 | MARK ZIELINSKI | 575 |
| 41 | SCOTT ALWES | 574 |
| 42 | DAN STENBERG | 573 |
| 43 | TIM COSTA | 569 |
| 44 | BRUCE SCHULENBERG | 566 |
| 45 | LARRY LOOMIS | 559 |
| 46 | DOUG BLUM | 547 |
| 47 | TODD SCHMIDT | 546 |
| 48 | JAVIER NAVARRO | 545 |
| 49 | PETE FERREL | 542 |
| 50 | KEVIN RUIZ | 541 |
| 51 | MIKE HAYDEN | 535 |
| 52 | WAYNE STUESSY | 531 |
| 53 | ROBERT BONAGUIDI | 530 |
| 54 | SERGIO PENA | 530 |
| 55 | MATT SMITH | 529 |
| 56 | ANDREAS ROGOZ | 528 |
| 57 | TOM FOLLIS | 527 |
| 58 | MIKE GAINES | 523 |
| 59 | GLENN MCCANTS | 513 |
| 60 | DEAN HELLSTROM | 509 |
| 61 | LONNIE ALSTEENS | 497 |
| 62 | PABLO FERWERDA | 496 |
| 63 | PUSHKAR MALHORTA | 494 |
| 64 | VANESSA HOOD | 492 |
| 65 | GORDON BRADFORD | 470 |
| 66 | TIM WHAPLES | 465 |
| 67 | JULIA SHLYAPOCHNIK | 358 |
| 68 | AUSTIN IVES | 293 |
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | SERGIO RIVAS | $1,300 | $4,570 |
| 2nd | JON GILES | $800 | $2,830 |
| 3rd | SHAWN HENNING | $500 | $1,740 |
| 4th | CAN SALIM | $300 | $1,090 |
| 5th | VITALIY PATSURA | $190 | $650 |
| 6th | TOM TAN | $190 | $650 |
| 7th | GEORGE ZAVALA | $120 | $430 |
| 8th | LUIS RODRIGUEZ | $120 | $430 |
| 9th | CORY QUANTE | $70 | $0 |
| 10th | BILL LARSON | $70 | $0 |
| 11th | TIM COSTA | $70 | $0 |
| 12th | RUDY MC GILL JR | $70 | $0 |
| 13th | JEREMY BOLAHOOD | $45 | $0 |
| 14th | CHRIS PATTERSON | $45 | $0 |
| 15th | SCOTT DEVINCENTIS | $45 | $0 |
| 16th | CHAD ELSTON | $45 | $0 |
| Totals | $3,980 | $12,390 |