August 22nd, 2026 (Open 9-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | MICHAEL FELICIANO | 796 |
| 2 | JEREMY SEAMAN | 770 |
| 3 | TOM MC CLUSKEY | 746 |
| 4 | DAVE COLES | 735 |
| 5 | DONNY BRANSON | 704 |
| 6 | LUIS RODRIGUEZ | 700 |
| 7 | ALI MIRZA | 699 |
| 8 | MARTIN ZAVALA JR | 693 |
| 9 | CODY MYERS | 691 |
| 10 | JON GILES | 679 |
| 11 | CHRIS BONDE | 677 |
| 12 | DUNCAN KAUFAMAN | 667 |
| 13 | KEVIN MC GRATH | 664 |
| 14 | MARK EIFLER | 664 |
| 15 | GREG PITTS | 662 |
| 16 | BRETT CHARLETT | 660 |
| 17 | SANTIAGO AGUIRRE | 658 |
| 18 | MARK BERRY | 655 |
| 19 | TAMER KURTBOGAN | 655 |
| 20 | ADRIAN CLIFFE | 650 |
| 21 | YAQOOB BOTANI | 648 |
| 22 | JEFF CARTER | 641 |
| 23 | LUKA MITROVIC | 641 |
| 24 | GEORGE ZAVALA | 639 |
| 25 | MATT WREATH | 636 |
| 26 | GARY PETERSON | 624 |
| 27 | PAVEL STOJCEVSKI | 615 |
| 28 | DAVID SEERING | 606 |
| 29 | BILL LARSON | 597 |
| 30 | TRISTAN ROUSE | 592 |
| 31 | BOB LANGE | 591 |
| 32 | BRADLEY KENNEDY | 580 |
| 33 | CHUCK FERRARA | 578 |
| 34 | DAN STENBERG | 578 |
| 35 | CLYDE DUNLAP | 563 |
| 36 | A J BERRY | 560 |
| 37 | DAN MUELLER | 553 |
| 38 | JEFF GILKEY | 541 |
| 39 | MIKE HAYDEN | 540 |
| 40 | BRIAN CALDWELL | 528 |
| 41 | DONOVAN PATRICK | 519 |
| 42 | PRESTON BOUDREAUX | 512 |
| 43 | MARK ARROJO | 499 |
| 44 | KRISHNA KUMAR | 490 |
| 45 | MARY LOSO | 448 |
| 46 | JOHN HENNIGES | 425 |
| 47 | JULIA SHLYAPOCHNIK | 383 |
| 48 | GILBERTO CASTRO | 369 |
| 49 | JOHNATHON TIMMERMAN | 302 |
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | MICHAEL FELICIANO | $800 | $2,240 |
| 2nd | JEREMY SEAMAN | $490 | $1,380 |
| 3rd | TOM MC CLUSKEY | $300 | $860 |
| 4th | SANTIAGO AGUIRRE | $195 | $520 |
| 5th | MARK BERRY | $115 | $340 |
| 6th | MARTIN ZAVALA JR | $115 | $340 |
| 7th | DONNY BRANSON | $70 | $0 |
| 8th | ALI MIRZA | $70 | $0 |
| 9th | CHRIS BONDE | $45 | $0 |
| 10th | CODY MYERS | $45 | $0 |
| 11th | LUIS RODRIGUEZ | $45 | $0 |
| 12th | ADRIAN CLIFFE | $45 | $0 |
| 13th | $0 | $0 | |
| 14th | $0 | $0 | |
| 15th | $0 | $0 | |
| 16th | $0 | $0 | |
| Totals | $2,335 | $5,680 |