July 25st & 26nd, 2026 (No Masters 8-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | JAIME MAGDALENO | 623 |
| 2 | TYLER MEYER | 623 |
| 3 | MIKE STEELE | 619 |
| 4 | ANTHONY CHIARTANO | 618 |
| 5 | DERRICK BAIZE | 614 |
| 6 | ANARGYROS CHATZIARAPOGLOU | 612 |
| 7 | DAVID MILLER | 612 |
| 8 | SONG LIANG | 611 |
| 9 | DAVE VARGAS | 610 |
| 10 | EDWARD FLATT | 608 |
| 11 | RENE CARREON | 607 |
| 12 | MICHAEL LANGFORD | 604 |
| 13 | TIM STOCKINGER | 602 |
| 14 | LUIS CARREON | 598 |
| 15 | ROB (LEE) MOUA | 597 |
| 16 | MIKE BENOY | 596 |
| 17 | BILL LARSON | 596 |
| 18 | RICHARD BILLINGS | 595 |
| 19 | CHAD CENITE | 595 |
| 20 | MARK KSOBIECH | 595 |
| 21 | STEVE FRICKE | 594 |
| 22 | BRENDON GERMANY | 593 |
| 23 | AUDIE JEPSON | 593 |
| 24 | ROBERT LANGE | 591 |
| 25 | AARON SAYLOR | 590 |
| 26 | MARK BURCH | 589 |
| 27 | KIM BUSSAN | 589 |
| 28 | RUDY MC GILL SR | 589 |
| 29 | TODD JUHL | 588 |
| 30 | JASON LICHTWALT | 588 |
| 31 | CARLOS MC GILL | 587 |
| 32 | PONCE CRUZ | 583 |
| 33 | JIM KELLER | 580 |
| 34 | MIAH HOEKSTRA | 579 |
| 35 | THOMAS KENNEDY | 579 |
| 36 | NICK BRODESKI | 577 |
| 37 | DAN STENBERG | 576 |
| 38 | CRAIG PANOZZO | 574 |
| 39 | KASSY WERNER | 573 |
| 40 | BRUCE SCHULENBERG | 570 |
| 41 | A J BERRY | 563 |
| 42 | LARRY LOOMIS | 562 |
| 43 | JON SHEFFLER | 562 |
| 44 | AYUB MOHAMED | 557 |
| 45 | BRUCE KUNKLE | 556 |
| 46 | YOHANNES MESFIN | 554 |
| 47 | IAN LUCERA | 549 |
| 48 | PAT O'CONNOR | 541 |
| 49 | MICHAEL TAYLOR | 540 |
| 50 | MIKE HAYDEN | 538 |
| 51 | DAWSON CENITE | 536 |
| 52 | JENNIFER COMBS | 517 |
| 53 | DONOVAN PATRICK | 517 |
| 54 | PRESTON BOUDREAUX | 513 |
| 55 | CLEMENTE GONZALEZ | 511 |
| 56 | LUIS RAMIREZ | 508 |
| 57 | STEVE JERO | 506 |
| 58 | LONNIE ALSTEENS | 505 |
| 59 | JAMES WARD | 488 |
| 60 | BRIAN KING | 483 |
| 61 | MIKE O'NEAL | 479 |
| 62 | RANDY TASTET | 474 |
| 63 | JOE WILLIAMSON | 461 |
| 64 | DAWN FOGLE | 440 |
| 65 | JOHN HENNIGES | 426 |
| 66 | CHRIS PINKOWSKI | 408 |
| 67 | BRIAN MC GOVERN | 367 |
| 68 | SAMANTHA GOLLMER | 283 |
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | LUIS CARREON | $1,170 | $2,310 |
| 2nd | STEVE FRICKE | $725 | $1,430 |
| 3rd | AARON SAYLOR | $450 | $880 |
| 4th | CLEMENTE GONZALEZ | $277 | $550 |
| 5th | JAIME MAGDALENO | $170 | $330 |
| 6th | RUDY MC GILL SR | $170 | $330 |
| 7th | ROB MOUA | $100 | $220 |
| 8th | BILL LARSON | $100 | $220 |
| 9th | DERRICK BAIZE | $70 | $0 |
| 10th | TODD JUHL | $70 | $0 |
| 11th | MIAH HOEKSTRA | $70 | $0 |
| 12th | TYLER MEYER | $70 | $0 |
| 13th | $0 | $0 | |
| 14th | $0 | $0 | |
| 15th | $0 | $0 | |
| 16th | $0 | $0 | |
| Totals | $3,442 | $6,270 |