July 19th, 2025 (Open 9-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | SERGIO RIVAS | 745 |
| 2 | TOM MC CLUSKEY | 740 |
| 3 | JEREMY FEDKENHEUER | 717 |
| 4 | WHITEY WALKER | 711 |
| 5 | DONNY BRANSON | 709 |
| 6 | ALI MIRZA | 696 |
| 7 | EDDIE BALDERAS | 694 |
| 8 | LUIS RODRIGUEZ | 694 |
| 9 | MARTIN ZAVALA JR | 688 |
| 10 | JAMIE WELCH | 684 |
| 11 | CHRIS BONDE | 680 |
| 12 | CHRIS PATTERSON | 673 |
| 13 | LANCE MAYER | 673 |
| 14 | DAN MOSER | 662 |
| 15 | GREG PITTS | 656 |
| 16 | DAN ANDERSON | 649 |
| 17 | RUDY MC GILL JR | 648 |
| 18 | PAUL SCOTT | 647 |
| 19 | SCOTT MC FARLANE | 646 |
| 20 | GARY PETERSON | 640 |
| 21 | BILLY CANNON | 639 |
| 22 | RON LOOZE | 637 |
| 23 | TROY MILEY | 634 |
| 24 | DON BAILEY | 633 |
| 25 | GEORGE ZAVALA | 632 |
| 26 | DAVID BARNDT | 626 |
| 27 | ED FLATT | 626 |
| 28 | DAVID SEERING | 606 |
| 29 | JOSH GOLUBSKI | 600 |
| 30 | MARK LANGEN | 600 |
| 31 | RON BENEVENTO | 600 |
| 32 | AARON SAYLOR | 597 |
| 33 | JOSH WENZEL | 595 |
| 34 | CHARLIE WOLFE | 592 |
| 35 | RICO CORONADO | 590 |
| 36 | ROBERT LANGE | 589 |
| 37 | AARON PAINTER | 587 |
| 38 | MIKE BENOY | 587 |
| 39 | JEREMIAH HOEKSTRA | 582 |
| 40 | JIM KELLER | 578 |
| 41 | DAN STENBERG | 574 |
| 42 | NICK BRODESKI | 572 |
| 43 | JOHN GORSCH | 570 |
| 44 | LARRY LOOMIS | 563 |
| 45 | CLYDE DUNLAP | 559 |
| 46 | JASON HOEFFNER | 557 |
| 47 | MATT SMITH | 535 |
| 48 | MIKE HAYDEN | 529 |
| 49 | MIKE GAINES | 524 |
| 50 | LAURA SEMKO | 523 |
| 51 | RJ KEY | 515 |
| 52 | DONOVAN PATRICK | 509 |
| 53 | STEVE JERO | 509 |
| 54 | KELLY NICKL | 507 |
| 55 | CHRIS MOORE | 506 |
| 56 | RYAN CONNOR | 504 |
| 57 | ADRIAN PERRY | 487 |
| 58 | PABLO FERWERDA | 485 |
| 59 | JAMES WARD | 482 |
| 60 | PRESTON BOUDREAUX | 474 |
| 61 | GORDON BRADFORD | 463 |
| 62 | KRISHNA KUMAR | 452 |
| 63 | TIM SONNENBERG | 447 |
| 64 | LANDYN DOWNS | 437 |
| 65 | AMY BARNDT | 427 |
| 66 | YUTAKA TAKAKI | 421 |
| 67 | KEITH FOGDERUD | 407 |
| 68 | TOM DRING | 407 |
| 69 | LLOYD ANDERSON | 386 |
| 70 | BRIAN MC GOVERN | 352 |
| 71 | EDDIE MOTON | 465 |
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | SERGIO RIVAS | $1,040 | $2,870 |
| 2nd | LUIS RODRIGUEZ | $645 | $1,770 |
| 3rd | BILLY CONNOR | $400 | $1,090 |
| 4th | MARTIN ZAVALA JR | $244 | $680 |
| 5th | EDDIE BALDERAS | $150 | $410 |
| 6th | GREGG PITTS | $150 | $410 |
| 7th | DAVE BARNDT | $95 | $270 |
| 8th | WHITEY WALKER | $95 | $270 |
| 9th | JEREMY FEDKENHEUER | $60 | $0 |
| 10th | CHRIS BONDE | $60 | $0 |
| 11th | LANCE MAYER | $60 | $0 |
| 12th | GARY PETERSON | $60 | $0 |
| 13th | MIKE BENOY | $35 | $0 |
| 14th | GEORGE ZAVALA | $35 | $0 |
| 15th | JAMIE WELCH | $35 | $0 |
| 16th | AARON PAINTER | $35 | $0 |
| Totals | $3,199 | $7,770 |