March 22nd, 2025 (Open 10-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | TOM MC CLUSKEY | 742 |
| 2 | MARGARET STYER | 733 |
| 3 | BRADY BEHRMAN | 721 |
| 4 | KYLE BOERS | 702 |
| 5 | ALI MIRZA | 696 |
| 6 | LUIS RODRIGUEZ | 695 |
| 7 | CHAD ELSTON | 693 |
| 8 | CHRIS BONDE | 681 |
| 9 | JAMIE WELCH | 681 |
| 10 | DUAN TUULA | 679 |
| 11 | CHRIS PATTERSON | 674 |
| 12 | DUNCAN KAUFMAN | 672 |
| 13 | LANCE MAYER | 663 |
| 14 | TAMER KURTBOGAN | 662 |
| 15 | TONY GONG | 658 |
| 16 | GREG PITTS | 654 |
| 17 | DAN ANDERSON | 650 |
| 18 | PAUL SCOTT | 648 |
| 19 | BRETT CHARLETT | 647 |
| 20 | GARY PETERSON | 647 |
| 21 | MIKE DUNKLIN | 647 |
| 22 | MIKE NIVER | 642 |
| 23 | JIM FITZPATRICK | 641 |
| 24 | KEN SHAW | 638 |
| 25 | TROY MILEY | 636 |
| 26 | JUSTIN IHLENFELDT | 629 |
| 27 | BLAKE WALDOW | 616 |
| 28 | ADAM GRANATELLA | 615 |
| 29 | MAC GARDNER | 610 |
| 30 | DAVID SEERING | 606 |
| 31 | NIK BOLIN | 606 |
| 32 | MICHAEL LANGFORD | 604 |
| 33 | BRAD THOMPSON | 595 |
| 34 | CARLOS MC GILL | 595 |
| 35 | RUDY MC GILL SR | 595 |
| 36 | KELLY CLARK | 585 |
| 37 | DAN STENBERG | 575 |
| 38 | BRADLEY KENNEDY | 566 |
| 39 | MEGA AJROJA | 552 |
| 40 | ROBERTO CARRILLO | 547 |
| 41 | TODD SCHMIDT | 542 |
| 42 | MARK LAIR | 539 |
| 43 | LAURA SEMKO | 518 |
| 44 | MIKE TAYLOR | 504 |
| 45 | HECTOR VALDEZ | 495 |
| 46 | VANESSA HOOD | 495 |
| 47 | JULIAN STAHL | 491 |
| 48 | LOUIE BARTELS | 472 |
| 49 | MATT RUDER | 458 |
| 50 | PRESTON BOUDREAUX | 436 |
| 51 | TIM SONNENBERG | 432 |
| 52 | PRESTON OLSZEWSKI | 660 |
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | CHAD ELSTON | $840 | $2,640 |
| 2nd | LUIS RODRIGUEZ | $520 | $1,620 |
| 3rd | PAUL SCOTT | $320 | $1,010 |
| 4th | TAMER KURTBOGAN | $202 | $610 |
| 5th | TONY GONG | $125 | $400 |
| 6th | CHRIS BONDE | $125 | $400 |
| 7th | DUANE TUULA | $75 | $0 |
| 8th | BRADY BEHRMAN | $75 | $0 |
| 9th | PRESTON OLSZEWSKI | $50 | $0 |
| 10th | JAMIE WELCH | $50 | $0 |
| 11th | TOM MC CLUSKEY | $50 | $0 |
| 12th | GARY PETERSON | $50 | $0 |
| 13th | $0 | $0 | |
| 14th | $0 | $0 | |
| 15th | $0 | $0 | |
| 16th | $0 | $0 | |
| Totals | $2,482 | $6,680 |