January 18th & 19th, 2024 (Novice 9-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | BRUCE SCHULENBERG | 574 |
2 | BILLY DRAGANSKI | 573 |
3 | RAY FREDERICKSEN | 573 |
4 | MATT KITZMAN | 573 |
5 | BRUCE KUNKLE | 573 |
6 | JAMIE MARTIN | 570 |
7 | CHUCK FERRARA | 569 |
8 | BRADLEY KENNEDY | 568 |
9 | KENNEDY MEYMAN | 568 |
10 | RHETT BUTLER | 567 |
11 | MIKE WILBER | 567 |
12 | B J MANGRICH | 565 |
13 | BRIAN THOMAS | 562 |
14 | LITO GUEVARRA | 561 |
15 | ANTHONY LEWIS | 561 |
16 | BRANDON HOWARD | 556 |
17 | MARK HEATHER | 555 |
18 | DAN PONGETTI | 554 |
19 | JON SHEFFLER | 553 |
20 | JIM STEWART | 553 |
21 | MATT STATON | 551 |
22 | A J BERRY | 550 |
23 | PARAM THADANI | 546 |
24 | RUSS CARTWRIGHT | 541 |
25 | PAT WETZEL | 540 |
26 | TIM BURNS | 536 |
27 | ADAM SWENSON | 536 |
28 | AL FRIEDRICH | 535 |
29 | HARLEY KLIMESH | 517 |
30 | TROY HOWARD | 515 |
31 | MIKE HAYDEN | 513 |
32 | TONY SEEGO | 512 |
33 | LONNIE ALSTEENS | 497 |
34 | ADRIAN PERRY | 493 |
35 | VANESSA HOOD | 491 |
36 | KENNY HAMPTON | 420 |
37 | BRIAN MC GOVERN | 342 |
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |