November 2nd & 3rd, 2024 (No Masters 8-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | ADRIAN CLIFFE | 624 |
| 2 | TROY HONEYCUTT | 624 |
| 3 | JOSH NELSON | 623 |
| 4 | TYLER MEYER | 620 |
| 5 | JOSH THIELKE | 620 |
| 6 | LARRY BEZOTTE | 611 |
| 7 | TERRY STEVENS | 610 |
| 8 | GREG TERKANIAN | 609 |
| 9 | NIK BOLIN | 608 |
| 10 | TIM STOCKINGER | 605 |
| 11 | CHAD CENITE | 601 |
| 12 | BILL GROSBIER | 600 |
| 13 | THOMAS BLAZER | 596 |
| 14 | PONCE CRUZ | 596 |
| 15 | TINA LARSEN | 596 |
| 16 | BILL LARSON | 595 |
| 17 | JEFF PATEL | 595 |
| 18 | CHARLIE WOLFE | 595 |
| 19 | RICHARD BILLINGS | 593 |
| 20 | ROMEO GUEVARRA | 592 |
| 21 | KEVIN BRIDGES | 591 |
| 22 | KIM BUSSAN | 590 |
| 23 | BOB LANGE | 590 |
| 24 | DONALD KOLTHOFF | 585 |
| 25 | MONA TUMAMAO | 585 |
| 26 | DANNY BENNETT | 583 |
| 27 | STEVE FRICKE | 581 |
| 28 | JERRY BAKER | 579 |
| 29 | DAN STENBERG | 579 |
| 30 | MIKE LAMERE | 577 |
| 31 | LOGAN HISEL | 573 |
| 32 | BRUCE SCHULENBERG | 571 |
| 33 | CHUCK FERRARA | 569 |
| 34 | BILLY DRAGANSKI | 568 |
| 35 | CHRIS CONLEY | 567 |
| 36 | YOHANNES MESFIN | 551 |
| 37 | DUSTIN DOLBEE | 549 |
| 38 | TODD SCHMIDT | 542 |
| 39 | BRANDON JACOBS | 539 |
| 40 | TIM BURNS | 534 |
| 41 | GUILIBALDO ALVAREZ | 521 |
| 42 | KELLY NICKL | 513 |
| 43 | SHAWN LARSON | 489 |
| 44 | JOSH JOHNSON | 435 |
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |