March 16th, 2024 (Open 8-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | CAN SALIM | 771 |
| 2 | TOM MC CLUSKEY | 745 |
| 3 | LUIS RODRIGUEZ | 697 |
| 4 | CHAD ELSTON | 697 |
| 5 | KYLE BOERS | 696 |
| 6 | MARTIN ZAVALA JR | 684 |
| 7 | CHRIS BONDE | 681 |
| 8 | DUNCAN KAUFMAN | 675 |
| 9 | CHRIS PATTERSON | 672 |
| 10 | PRESTON OLSZEWSKI | 664 |
| 11 | LANCE MAYER | 660 |
| 12 | FRANKIE RUIZ | 656 |
| 13 | TONY GONG | 656 |
| 14 | GREG PITTS | 654 |
| 15 | MIKE LULLO | 649 |
| 16 | MIKE NIVER | 647 |
| 17 | JEREMY ROSS | 646 |
| 18 | PAUL SCOTT | 645 |
| 19 | JIM FITZPATRICK | 641 |
| 20 | JUSTIN IHLENFELDT | 637 |
| 21 | TROY MILEY | 633 |
| 22 | MIKE VERENSKI | 622 |
| 23 | NIK BOLIN | 613 |
| 24 | DAVID SEERING | 605 |
| 25 | LUCAS BARBER | 600 |
| 26 | RODGER ROBERSON | 600 |
| 27 | ERWIN MARTINEZ | 600 |
| 28 | MARK KSOBIECH | 598 |
| 29 | SHANE MINIHAN | 598 |
| 30 | BILL LARSON | 597 |
| 31 | CORY MILLER | 588 |
| 32 | CHUCK FERRARA | 577 |
| 33 | JIM KELLER | 574 |
| 34 | JOE JOHNSON | 558 |
| 35 | BONNIE ARNOLD | 545 |
| 36 | DOUG BLUM | 535 |
| 37 | JEFF PIPER | 531 |
| 38 | BRAD HOMMES | 528 |
| 39 | MIKE GAINES | 521 |
| 40 | BRANDON KATREIN | 517 |
| 41 | LAURA SEMKO | 506 |
| 42 | VANESSA HOOD | 494 |
| 43 | DARIAN WOODFORD | 482 |
| 44 | TOM KARL | 478 |
| 45 | ROB DORNER | 467 |
| 46 | CLEMENTE GONZALEZ | 459 |
| 47 | BARBIE KLEDZIK | 450 |
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | CAN SALIM | $750 | $2,200 |
| 2nd | CHRIS PATTERSON | $455 | $1,370 |
| 3rd | CHAD ELSTON | $280 | $820 |
| 4th | LUIS RODRIGUEZ | $173 | $550 |
| 5th | MARTIN ZAVALA JR | $110 | $0 |
| 6th | FRANKIE RUIZ | $110 | $0 |
| 7th | KYLE BOERS | $65 | $0 |
| 8th | PAUL SCOTT | $65 | $0 |
| 9th | MIKE VERINSKI JR | $40 | $0 |
| 10th | DAVID SEERING | $40 | $0 |
| 11th | JIM KELLER | $40 | $0 |
| 12th | LANCE MAYER | $40 | $0 |
| Totals | $2,168 | $4,940 |