January 20th & 21st, 2024 (Novice 9-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | JIM KELLER | 573 |
| 2 | GARY PINNOLA | 573 |
| 3 | JR VILLEGAS | 573 |
| 4 | EDGAR FLORES | 572 |
| 5 | JAY CHANDRAN | 571 |
| 6 | LONG VONG | 571 |
| 7 | MIKE WILBER | 571 |
| 8 | JAMIE KASTEN | 570 |
| 9 | JOHN GORSCH | 566 |
| 10 | JACK DILLMAN | 564 |
| 11 | MARK HEATHER | 564 |
| 12 | BRADLEY KENNEDY | 564 |
| 13 | RENE CARREON | 563 |
| 14 | FRED RYSER | 562 |
| 15 | KEVIN ADAMS | 562 |
| 16 | STEVE ALDRICH | 561 |
| 17 | CHUCK FERRARA | 561 |
| 18 | CHASE HANEY | 561 |
| 19 | REZ JIMENEZ | 561 |
| 20 | MATT MEYER | 560 |
| 21 | B J MANGRICH | 559 |
| 22 | JAMIE MARTIN | 559 |
| 23 | BILLY DRAGANSKI | 558 |
| 24 | ADAM LULOFF | 558 |
| 25 | ROBERT WHEELER | 556 |
| 26 | JEFF JANISCH | 554 |
| 27 | JAYDEN GOEMANN | 553 |
| 28 | DAN YENOR | 552 |
| 29 | AUSTIN CHERRY | 552 |
| 30 | SHAWN ROHRER | 551 |
| 31 | JOHNNY STANAWAY | 551 |
| 32 | ROBERTO CARILLO | 551 |
| 33 | LITO GUEVARRA | 549 |
| 34 | ASDRUBAL HERNANDEZ | 548 |
| 35 | JOSE SALAS | 547 |
| 36 | HARLEY WEISSENFLUH | 545 |
| 37 | BRAD BROWN | 543 |
| 38 | BRIAN KURTZ | 543 |
| 39 | NICK SCHROEDER | 540 |
| 40 | KIRK CALLAHAN | 539 |
| 41 | ANTHONY LEWIS | 539 |
| 42 | JON SHEFFLER | 539 |
| 43 | WAYNE STUESSY | 535 |
| 44 | DOUG BLUM | 534 |
| 45 | AL FRIEDRICH | 534 |
| 46 | BRANDON HOWARD | 534 |
| 47 | JEFF PIPER | 534 |
| 48 | MATT SMITH | 534 |
| 49 | JIM HORNE | 533 |
| 50 | LESTER HOWARD | 533 |
| 51 | GAVIN ROTH | 527 |
| 52 | JARRED HANEY | 524 |
| 53 | MIKE GAINES | 517 |
| 54 | IAN HARDING | 517 |
| 55 | TROY HOWARD | 516 |
| 56 | NICK ALLENDORF | 515 |
| 57 | ALAN MANGIN | 514 |
| 58 | DAN CARLSON | 513 |
| 59 | RAY LING | 512 |
| 60 | BRANDON KATREIN | 512 |
| 61 | STEVE JERO | 508 |
| 62 | DAVID OGURA | 503 |
| 63 | HUNTER VENEMAN | 500 |
| 64 | NICK MYHER | 500 |
| 65 | ULICES LOPEZ | 500 |
| 66 | VANESSA HOOD | 494 |
| 67 | MIKE HAYDEN | 493 |
| 68 | ROB HANNES | 487 |
| 69 | KACEY ADAMS | 484 |
| 70 | MAT HEDGECOCK | 481 |
| 71 | STEVE SCHEIDLER | 477 |
| 72 | MIKE RAYNIER | 470 |
| 73 | RITCHIE ABBOTT | 450 |
| 74 | BOBBI JO DURST | 448 |
| 75 | CHARLIE KENNEDY | 434 |
| 76 | CLEMENTE GONZALEZ | 427 |
| 77 | JOHN HENNIGES | 422 |
| 78 | BARBIE KLEDZIK | 416 |
| 79 | CASEY BOHM | 415 |
| 80 | LAURA SEMKO | 508 |
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | CHUCK FERRARA | $1,320 | $2,880 |
| 2nd | AUSTIN CHERRY | $820 | $1,780 |
| 3rd | ADAM LULOFF | $500 | $1,100 |
| 4th | MATT SMITH | $310 | $690 |
| 5th | WAYNE STUESSY | $190 | $410 |
| 6th | JIM KELLER | $190 | $410 |
| 7th | BRADLEY KENNEDY | $120 | $270 |
| 8th | STEVE ALDRICH | $120 | $270 |
| 9th | HARLEY WEISSENFLUH | $70 | $0 |
| 10th | ALAN FRIEDRICH | $70 | $0 |
| 11th | ASDRUBAL HERNANDEZ | $70 | $0 |
| 12th | KEVIN ADAMS | $70 | $0 |
| 13th | GARY PINNOLA | $50 | $0 |
| 14th | DOUG BLUM | $50 | $0 |
| 15th | JAMIE MARTIN | $50 | $0 |
| 16th | JOSE SALAS | $50 | $0 |
| Totals | $4,050 | $7,810 |